Sign In | Join Free | My xxjcy.com |
|
Brand Name : Jovoll
Model Number : LR034265 LR034266
Certification : TS16949
Place of Origin : China
MOQ : 1 PCS.
Price : Negotiation
Payment Terms : D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal
Supply Ability : 5000PCS per month
Delivery Time : 5-8 days
Packaging Details : Neutral packing or customized
Item Name : Shock Absorber with EDC.
OEM number : LR034265 LR034266
Application : For Land Rover Range Rover L405 with EDC.
Position : Front,Rear Left / Right.
Condition : New.
Warranty : 1 Year.
MOQ : 1 PCS.
Delivery : 2-3 Days.
LR034265 LR034266 Air Suspension Shock Strut with EDC + Rear Air Spring For Land Rover Range Rover Vogue L405.
Product Name: Shock Absorber with EDC.
Fit for:
Land Rover Range Rover Sport L405 L494.
Description : | Air Suspension Shock without ADS. |
Model:-- | Land Rover Range Rover Sport L405 L494. 2014-- |
OEM Number | LR034265, LR034266, LR034270, LR038805, LR038807, LR052776, LR038801, LR038803, LR052774, LR057251 LR060135, LR072447, LR087081, LR072460, LR087092, LR034262, LR044853, LR052171 LR034265, LR034266, LR034270, LR034271, LR100673, LR100687, LR098795, LR098788, LR098792, LR111854
|
Material: | Rubber and Steel |
Condition: | New |
Application: | Land Rover Range Rover Sport L405 L494. 2014-- |
Delivery: | 3-7 days |
Package: | Neutral Packing or As Requirement |
Place of origin | Canton,China |
Certificate: | TS16949 |
Trade term: | FOB; CNF |
Warranty: | 12 months |
Gross weight: | 5 kgs / pcs. |
Picture Display:
Can be installed on:
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2019 | Land Rover | Range Rover | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | with VDS Electric |
2019 | Land Rover | Range Rover | Base Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | with VDS Electric |
2019 | Land Rover | Range Rover | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | with VDS Electric |
2019 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | with VDS Electric |
2019 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | with VDS Electric |
2019 | Land Rover | Range Rover | SV Autobiography Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | with VDS Electric |
2019 | Land Rover | Range Rover | SV Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | with VDS Electric |
2019 | Land Rover | Range Rover | Supercharged Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | with VDS Electric |
2019 | Land Rover | Range Rover | Vogue Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | with VDS Electric |
2018 | Land Rover | Range Rover | Autobiography LWB Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | with VDS Electric |
2018 | Land Rover | Range Rover | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | with VDS Electric |
2018 | Land Rover | Range Rover | Base Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | with VDS Electric |
2018 | Land Rover | Range Rover | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | with VDS Electric |
2018 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | with VDS Electric |
2018 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | with VDS Electric |
2018 | Land Rover | Range Rover | SV Autobiography Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | with VDS Electric |
2018 | Land Rover | Range Rover | SV Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | with VDS Electric |
2018 | Land Rover | Range Rover | Supercharged Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | with VDS Electric |
2018 | Land Rover | Range Rover | Vogue Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | with VDS Electric |
2017 | Land Rover | Range Rover | Autobiography LWB Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | with VDS Electric |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2017 | Land Rover | Range Rover | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | with VDS Electric |
2017 | Land Rover | Range Rover | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | with VDS Electric |
2017 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | with VDS Electric |
2017 | Land Rover | Range Rover | SV Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | with VDS Electric |
2017 | Land Rover | Range Rover | Supercharged Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | with VDS Electric |
2017 | Land Rover | Range Rover | Vogue SE Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | with VDS Electric |
2016 | Land Rover | Range Rover | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | with VDS Electric |
2016 | Land Rover | Range Rover | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | with VDS Electric |
2016 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 GAS DOHC Supercharged | with VDS Electric |
2016 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | with VDS Electric |
2016 | Land Rover | Range Rover | SV Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | with VDS Electric |
2016 | Land Rover | Range Rover | Supercharged Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | with VDS Electric |
2016 | Land Rover | Range Rover | Vogue Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | with VDS Electric |
2015 | Land Rover | Range Rover | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | with VDS Electric |
2015 | Land Rover | Range Rover | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | with VDS Electric |
2015 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 GAS DOHC Supercharged | with VDS Electric |
2015 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | with VDS Electric |
2015 | Land Rover | Range Rover | Supercharged Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | with VDS Electric |
2015 | Land Rover | Range Rover | Vogue Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | with VDS Electric |
2014 | Land Rover | Range Rover | Autobiography Black Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | with VDS Electric |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2014 | Land Rover | Range Rover | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | with VDS Electric |
2014 | Land Rover | Range Rover | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | with VDS Electric |
2014 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 GAS DOHC Supercharged | with VDS Electric |
2014 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | with VDS Electric |
2014 | Land Rover | Range Rover | Supercharged Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | with VDS Electric |
2014 | Land Rover | Range Rover | Vogue Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | with VDS Electric |
2013 | Land Rover | Range Rover | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | with VDS Electric |
2013 | Land Rover | Range Rover | Base Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | with VDS Electric |
2013 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | with VDS Electric |
2013 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | with VDS Electric |
2013 | Land Rover | Range Rover | Vogue SE Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | with VDS Electric |
2012 | Land Rover | Range Rover | Autobiography Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | with VDS Electric |
2012 | Land Rover | Range Rover | HSE Lux Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | with VDS Electric |
2012 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | with VDS Electric |
2012 | Land Rover | Range Rover | Supercharged Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | with VDS Electric |
Other Products:
Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.
Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
![]() |
LR034265 LR034266 Air Suspension Shock Strut With EDC + Rear Air Spring For Land Rover Range Rover Sport L405 L494 2014 Images |