Sign In | Join Free | My xxjcy.com |
|
Brand Name : Jovoll
Model Number : C2C28407 C2C41344
Certification : TS16949
Place of Origin : China
MOQ : 1 PCS.
Price : Negotiation
Payment Terms : D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal
Supply Ability : 5000PCS per month
Delivery Time : 5-8 days
Packaging Details : Neutral packing or customized
Item Name : Air Suspension Spring Bag.
OEM number : C2C28407 C2C41344
Application : For Jeep Grand Cherokee WK,WK2 2011-2015
Position : Rear Left / Right.
Condition : New.
Warranty : 1 Year.
MOQ : 1 PCS.
Delivery : 2-3 Days.
C2C28407 C2C41344 Rear Air Suspension Shock Spring For Jaguar XJ6 XJ8 XJR XJ X350 X358 2003-09
Product Name: Air Suspension Spring Bag.
Fit for:
Jaguar XJ6 XJ8 XJR XJ X350 X358 2003-2009.
Description : | Air Suspension Spring Bag. |
Model:-- | For Jaguar XJ6 XJ8 XJR XJ X350 X358 2003-2009. |
OEM Number | C2C 24410, C2C 25694, C2C 28407, C2C 28531, C2C 41340, C2C 41341, C2C 41343, C2C 41346, C2C24410, C2C25694, C2C28407, C2C28531, C2C4134, C2C41340, C2C41341, C2C41343, C2C41344, C2C41346 C2C20162, C2C23699E, C2C25694/C2C24410, C2C28407, C2C28531, C2C31014, C2C39765, C2C41340, C2C41341, C2D11404 C2D11405 C2D18898 C2D19726, C2D23524 C2D27387 C2D31982, C2D23524 C2D27387 C2D31982 C2D33845, C2D33845, C2D33846 C2D33847 C2D33848, C2D35984 C2D36648 |
Material: | Rubber and Steel |
Condition: | New |
Application: | For Jaguar XJ6 XJ8 XJR XJ X350 X358 2003-2009. |
Delivery: | 3-7 days |
Package: | Neutral Packing or As Requirement |
Place of origin | Canton,China. |
Certificate: | TS16949 |
Trade term: | FOB; CNF |
Warranty: | 12 months |
Gross weight: | 5.5 kgs / pcs.
|
Picture Display:
Can be installed on:
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2019 | Jaguar | XJ | L Portfolio Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2019 | Jaguar | XJ | L Supercharged Sedan 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
2019 | Jaguar | XJ | Portfolio Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2019 | Jaguar | XJ | R-Sport Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2019 | Jaguar | XJ | Supercharged Sedan 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
2019 | Jaguar | XJ | XJ50 Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2019 | Jaguar | XJ | XJ50 Sedan 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
2019 | Jaguar | XJR575 | Base Sedan 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
2018 | Jaguar | XJ | L Portfolio Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 FLEX DOHC Supercharged | |
2018 | Jaguar | XJ | L Portfolio Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2018 | Jaguar | XJ | L Supercharged Sedan 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
2018 | Jaguar | XJ | Portfolio Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2018 | Jaguar | XJ | R-Sport Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 FLEX DOHC Supercharged | |
2018 | Jaguar | XJ | R-Sport Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2018 | Jaguar | XJ | Supercharged Sedan 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
2018 | Jaguar | XJR575 | Base Sedan 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
2017 | Jaguar | XJ | L Portfolio Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2017 | Jaguar | XJ | L Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
2017 | Jaguar | XJ | R-Sport Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2017 | Jaguar | XJ | Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2017 | Jaguar | XJR | Base Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
2017 | Jaguar | XJR | L Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
2016 | Jaguar | XJ | Base Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 FLEX DOHC Supercharged | |
2016 | Jaguar | XJ | Base Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2016 | Jaguar | XJ | L Portfolio Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 FLEX DOHC Supercharged | |
2016 | Jaguar | XJ | L Portfolio Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2016 | Jaguar | XJ | L Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
2016 | Jaguar | XJ | R-Sport Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 FLEX DOHC Supercharged | |
2016 | Jaguar | XJ | R-Sport Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2016 | Jaguar | XJ | Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
2016 | Jaguar | XJR | Base Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
2016 | Jaguar | XJR | L Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
2015 | Jaguar | XJ | Base Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 FLEX DOHC Supercharged | |
2015 | Jaguar | XJ | Base Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2015 | Jaguar | XJ | L Portfolio Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 FLEX DOHC Supercharged | |
2015 | Jaguar | XJ | L Portfolio Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2015 | Jaguar | XJ | L Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
2015 | Jaguar | XJ | Premium Luxury Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2015 | Jaguar | XJ | Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
2015 | Jaguar | XJR | Base Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2015 | Jaguar | XJR | L Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
2014 | Jaguar | XJ | Base Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 FLEX DOHC Supercharged | |
2014 | Jaguar | XJ | Base Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2014 | Jaguar | XJ | L Portfolio Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 FLEX DOHC Supercharged | |
2014 | Jaguar | XJ | L Portfolio Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2014 | Jaguar | XJ | L Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
2014 | Jaguar | XJ | Premium Luxury Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2014 | Jaguar | XJ | Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
2014 | Jaguar | XJR | Base Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
2014 | Jaguar | XJR | L Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
2013 | Jaguar | XJ | Base Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2013 | Jaguar | XJ | L Portfolio Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2013 | Jaguar | XJ | L Portfolio Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | |
2013 | Jaguar | XJ | L Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
2013 | Jaguar | XJ | L Supersport Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
2013 | Jaguar | XJ | L Ultimate Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
2013 | Jaguar | XJ | Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
2013 | Jaguar | XJ | Supersport Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
2012 | Jaguar | XJ | Base Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | |
2012 | Jaguar | XJ | L Portfolio Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2012 | Jaguar | XJ | L Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
2012 | Jaguar | XJ | L Supersport Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
2012 | Jaguar | XJ | Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
2012 | Jaguar | XJ | Supersport Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
2011 | Jaguar | XJ | Base Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | |
2011 | Jaguar | XJ | L Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | |
2011 | Jaguar | XJ | L Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
2011 | Jaguar | XJ | L Supersport Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
2011 | Jaguar | XJ | Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
2011 | Jaguar | XJ | Supersport Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
2010 | Jaguar | XJ | Base Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | |
2010 | Jaguar | XJ | L Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | |
2010 | Jaguar | XJ | L Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
2010 | Jaguar | XJ | L Supersport Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
2010 | Jaguar | XJ | Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
2010 | Jaguar | XJ | Supersport Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged |
Other Products:
Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.
Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
![]() |
C2C28407 C2C41344 Rear Air Suspension Shock Spring For Jaguar XJ6 XJ8 XJR XJ X350 X358 2003-09 Images |