Sign In | Join Free | My xxjcy.com |
|
Brand Name : JOVOLL
Model Number : 9Y0513031B
Certification : ISO9001
Place of Origin : Guangdong,China
MOQ : 1 Piece
Price : Negotiation
Payment Terms : T/T, Western Union, PayPal, L/C, Alipay ,Bank transfer, MoneyGram,D/A,L/C
Supply Ability : 200 pieces per month
Delivery Time : 3-5 Days.
Packaging Details : Neutral packing and accept customer's special packaging demand.
Type : Shock Absorber with PASM
Car Make : For Porsche Cayenne 9YA 2017-2022.
OE number : 9Y0513031B
Warranty : 12 Months
Gross Weight : 5 kgs.
Year : 2017-2022.
Position : Rear Left and Right.
9Y0513031B Rear Shock Absorbers Struts w/PASM For Porsche Cayenne 9YA 17-22
Quick Details:
Item: | Rear Left and Right Shock Absorber with PASM | ||
Application: | For Porsche Cayenne 9YA 2017-2022. | ||
Warranty: | 12 Months | ||
OEM: |
9Y0513031B, 9Y0513031C, 9Y0513031D, 9Y0513031F
| ||
Year: | 2017-2022. | ||
Condition: | New. | ||
Warranty: | 1 Year. | ||
Payment term: | Easy And Quick Payment By Paypal ,T/T, Western union , Money Gram ,Cash.
| ||
Pacakage: | Exporting standard packed | ||
Shipping | Safe And Fast Delivery by DHL,UPS,FEDEX or at your request |
Product Picture:
Fit for the following vehicles:
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2022 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2022 | Porsche | Cayenne | Coupe Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2022 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2022 | Porsche | Cayenne | S Coupe Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2022 | Porsche | Cayenne | S Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2022 | Porsche | Cayenne | Turbo Coupe Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2022 | Porsche | Cayenne | Turbo GT Coupe Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2022 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2021 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2021 | Porsche | Cayenne | Coupe Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2021 | Porsche | Cayenne | GTS Coupe Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2021 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2021 | Porsche | Cayenne | S Coupe Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2021 | Porsche | Cayenne | S Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2021 | Porsche | Cayenne | Turbo Coupe Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2021 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2020 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2020 | Porsche | Cayenne | Coupe Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2020 | Porsche | Cayenne | S Coupe Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2020 | Porsche | Cayenne | S Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2020 | Porsche | Cayenne | Turbo Coupe Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2020 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2019 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3598CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2019 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2019 | Porsche | Cayenne | Diesel Platinum Edition Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2019 | Porsche | Cayenne | Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2019 | Porsche | Cayenne | GTS Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | |
2019 | Porsche | Cayenne | Platinum Edition Sport Utility 4-Door | 3.6L 3598CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2019 | Porsche | Cayenne | S Diesel Platinum Edition Sport Utility 4-Door | 4.2L 4134CC 252Cu. In. V8 DIESEL DOHC Turbocharged | |
2019 | Porsche | Cayenne | S E-Hybrid Platinum Edition Sport Utility 4-Door | 3.0L 2995CC V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged | |
2019 | Porsche | Cayenne | S E-Hybrid Sport Utility 4-Door | 3.0L 2995CC V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged | |
2019 | Porsche | Cayenne | S Platinum Edition Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | |
2019 | Porsche | Cayenne | S Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2019 | Porsche | Cayenne | S Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | |
2019 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2019 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2019 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2018 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2018 | Porsche | Cayenne | Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2018 | Porsche | Cayenne | GTS Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Turbocharged |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2018 | Porsche | Cayenne | GTS Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | |
2018 | Porsche | Cayenne | Platinum Edition Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2018 | Porsche | Cayenne | Platinum Edition Sport Utility 4-Door | 3.6L 3598CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2018 | Porsche | Cayenne | S Platinum Edition Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | |
2018 | Porsche | Cayenne | S Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | |
2018 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2018 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2017 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Porsche | Cayenne | Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2017 | Porsche | Cayenne | GTS Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Porsche | Cayenne | GTS Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Porsche | Cayenne | Platinum Edition Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Porsche | Cayenne | Platinum Edition Sport Utility 4-Door | 3.6L 3598CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Porsche | Cayenne | S Platinum Edition Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Porsche | Cayenne | S Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2017 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
Company Information:
If you are not ensure whether the parts fit for your car, plz be free to contact us via following inquiry. And plz send us your chassis number for confirmation.
Looking forward to your early reply for further discussion!!!
![]() |
9Y0513031B Rear Shock Absorbers Struts W/PASM For Porsche Cayenne 9YA 17-22 Images |